Wall of Champions
2025
Kaylee
Runner-up: Minnesota Marshalls (Dwight)
Yahoo · 12 teams
2024
Dustin Sr. & Brandon
Runner-up: Black Republicans (Larry)
Yahoo · 10 teams
2023
Kevin
Runner-up: Fields of Dreams (Dustin Jr.)
MyFantasyLeague · 12 teams
2022
Duane Jr.
Runner-up: Bristol Bouncers (Duane Sr.)
MyFantasyLeague · 10 teams
2021
Victor
Runner-up: Lake Geneva Salukis (Duane Jr.)
MyFantasyLeague · 10 teams
All-Time Standings
Every regular-season week since 2021, by manager, across team names and platforms. Ranked by all-play win pct, the 2026 format: every week, your score against everyone's. Luck is actual head-to-head wins minus what all-play says you earned, so a plus means the schedule has been kind.
| 1 | Duane Jr. | 5 | 38-32 | 428-258 | .624 | -5.9 | |
| 2 | Duane Sr. | 5 | 36-34 | 388-296-2 | .567 | -4.1 | |
| 3 | Kevin | 1 | 6-8 | 87-67 | .565 | -1.9 | |
| 4 | Victor | 5 | 41-29 | 369-316-1 | .539 | +3.1 | |
| 5 | Dwight | 5 | 41-29 | 367-319 | .535 | +3.6 | |
| 6 | Dustin Sr. & Brandon | 5 | 33-37 | 349-335-2 | .510 | -2.1 | |
| 7 | Larry | 5 | 38-32 | 335-350-1 | .489 | +3.5 | |
| 8 | Jared | 5 | 37-33 | 329-355-2 | .481 | +3.6 | |
| 9 | Devin | 5 | 32-38 | 311-375 | .453 | +0.4 | |
| 10 | Kaylee | 4 | 27-29 | 241-319 | .430 | +3.2 | |
| 11 | Dustin Jr. | 5 | 27-43 | 295-391 | .430 | -2.9 | |
| 12 | Kim | 1 | 8-6 | 65-89 | .422 | +2.1 | |
| 13 | Chris | 3 | 14-28 | 170-264 | .392 | -2.5 |
Gold = title, silver = runner-up. Regular season only (weeks 1–14). League sizes changed (10 teams in 2021–22 and 2024, 12 in 2023 and 2025), so compare pct, not raw wins. Click a column heading to sort.
Season by Season
Each season's final standings, decided the way the league ran that year: head-to-head matchups, divisions, and the playoff bracket. The last two columns show where all-play, the 2026 format, would have put each team.
| 1 | Girls Just Wanna Bear DownKaylee | 8-6 | Champion | 81-73 | 4 |
| 2 | Minnesota MarshallsDwight | 9-5 | Runner-up | 79-75 | 7 |
| 3 | Lake Geneva SalukisDuane Jr. | 8-6 | 3rd | 113-41 | 1 |
| 4 | Don't Be DumbVictor | 9-5 | 4th | 80-73-1 | 5 |
| 5 | Bad News Bears 2024 ChampsDustin Sr. & Brandon | 8-6 | 5th | 88-66 | 2 |
| 6 | Mason Rudolph's HelmetJared | 7-7 | 6th | 83-70-1 | 3 |
| 7 | Black RepublicansLarry | 9-5 | 7th | 71-83 | 8 |
| 8 | Pocket RocketsKim | 8-6 | 8th | 65-89 | 11 |
| 9 | Dustin 2023 Runner UpDustin Jr. | 2-12 | 9th | 48-106 | 12 |
| 10 | Bristol BouncersDuane Sr. | 5-9 | 10th | 69-85 | 9 |
| 11 | Salti CrewChris | 6-8 | 11th | 80-74 | 6 |
| 12 | Moore BeersDevin | 5-9 | 12th | 66-88 | 10 |
| 1 | Bad News BearsDustin Sr. & Brandon | 6-8 | Champion | 62-63-1 | 5 |
| 2 | Black RepublicansLarry | 8-6 | Runner-up | 55-71 | 6 |
| 3 | Mason Rudolph's HelmetJared | 8-6 | 3rd | 65-61 | 4 |
| 4 | Bristol BouncersDuane Sr. | 10-4 | 4th | 79-46-1 | 2 |
| 5 | Make Fantasy Great AgainVictor | 9-5 | 5th | 85-41 | 1 |
| 6 | Lake Geneva SalukisDuane Jr. | 7-7 | 6th | 76-50 | 3 |
| 7 | Free Ross Vote TrumpDevin & Chris W. | 4-10 | 7th | 54-72 | 7 |
| 8 | Minnesota MarshallsDwight | 7-7 | 8th | 49-77 | 10 |
| 9 | Dustin's Dazzling TeamDustin Jr. | 8-6 | 9th | 53-73 | 8 |
| 10 | Salti CrewChris | 3-11 | 10th | 51-75 | 9 |
| 1 | Kmet'd to WinKevin | 6-8 | Champion | 87-67 | 3 |
| 2 | Fields of DreamsDustin Jr. | 7-7 | Runner-up | 92-62 | 2 |
| T3 | Mason Rudolph's HelmetJared | 10-4 | Semifinal | 76-78 | 7 |
| T3 | Minnesota MarshallsDwight | 9-5 | Semifinal | 86-68 | 4 |
| T5 | Henrything is PossibleVictor | 7-7 | Quarterfinal | 74-80 | 8 |
| T5 | Boulder Hill BearsDustin Sr. | 6-8 | Quarterfinal | 99-55 | 1 |
| 7 | Better Late Than NeverDevin & Chris W. | 9-5 | Missed playoffs | 81-73 | 6 |
| 8 | Girls Just Wanna Bear DownKaylee | 7-7 | Missed playoffs | 68-86 | 10 |
| 9 | Lake Geneva SalukisDuane Jr. | 7-7 | Missed playoffs | 70-84 | 9 |
| 10 | Bristol BouncersDuane Sr. | 6-8 | Missed playoffs | 84-70 | 5 |
| 11 | Chi-Town GoonsLarry | 5-9 | Missed playoffs | 68-86 | 11 |
| 12 | Salti CrewChris | 5-9 | Missed playoffs | 39-115 | 12 |
| 1 | Lake Geneva SalukisDuane Jr. | 8-6 | Champion | 89-37 | 1 |
| 2 | Bristol BouncersDuane Sr. | 9-5 | Runner-up | 85-40-1 | 2 |
| T3 | Mason Rudolph's HelmetJared | 9-5 | Semifinal | 79-47 | 3 |
| T3 | Chi-Town GoonsLarry | 8-6 | Semifinal | 71-54-1 | 5 |
| T5 | Better Late Than NeverDevin | 8-6 | Quarterfinal | 52-74 | 6 |
| T5 | Minnesota MarshallsDwight | 7-7 | Quarterfinal | 72-54 | 4 |
| 7 | Girls Just Wanna Bear DownKaylee | 7-7 | Missed playoffs | 51-75 | 7 |
| 8 | Boulder Hill BearsDustin Sr. | 6-8 | Missed playoffs | 51-75 | 8 |
| 9 | Henrything is PossibleVictor | 5-9 | Missed playoffs | 46-80 | 9 |
| 10 | Mack AttackDustin Jr. | 3-11 | Missed playoffs | 33-93 | 10 |
| 1 | Henrything is PossibleVictor | 11-3 | Champion | 84-42 | 1 |
| 2 | Lake Geneva SalukisDuane Jr. | 8-6 | Runner-up | 80-46 | 3 |
| T3 | Minnesota MarshallsDwight | 9-5 | Semifinal | 81-45 | 2 |
| T3 | Bristol BouncersDuane Sr. | 6-8 | Semifinal | 71-55 | 4 |
| T5 | Chi-Town GoonsLarry | 8-6 | Quarterfinal | 70-56 | 5 |
| T5 | Mack AttackDustin Jr. | 7-7 | Quarterfinal | 69-57 | 6 |
| 7 | Boulder Hill BearsDustin Sr. | 7-7 | Missed playoffs | 49-76-1 | 8 |
| 8 | Better Late Than NeverDevin | 6-8 | Missed playoffs | 58-68 | 7 |
| 9 | Girls Just Wanna Bear DownKaylee | 5-9 | Missed playoffs | 41-85 | 9 |
| 10 | Mason Rudolph's HelmetJared | 3-11 | Missed playoffs | 26-99-1 | 10 |
Record, points, and all-play are regular season (weeks 1–14). MyFantasyLeague seasons (2021–2023) had no consolation bracket: playoff teams are ordered by the round they reached (T = eliminated in the same round), and the rest by MFL's regular-season standings.