2026 Weekly Results
| Week | Season | |||
|---|---|---|---|---|
| Team | Score | W-L | W-L | Rk |
| Girls Just Wanna Bear DownKaylee Saltijeral | 161.66 | 11-0 | 11-0 | 1– |
| Black RepublicansLarry Rogers | 148.76 | 10-1 | 10-1 | 2– |
| Mason Rudolph's HelmetJared Keenan | 146.96 | 9-2 | 9-2 | 3– |
| Lake Geneva SalukisDuane Keenan Jr. | 143.64 | 8-3 | 8-3 | 4– |
| Don't Be DumbVictor Lopez | 129.62 | 7-4 | 7-4 | 5– |
| Moore BeersDevin Keenan | 126.00 | 6-5 | 6-5 | 6– |
| Minnesota MarshallsDwight Keenan | 124.02 | 5-6 | 5-6 | 7– |
| Pocket RocketsKim Goyette | 123.86 | 4-7 | 4-7 | 8– |
| Salti CrewChris Saltijeral | 107.54 | 3-8 | 3-8 | 9– |
| Bad News Bears 2024 ChampsDustin Keenan Sr. & Brandon Kopf | 104.34 | 2-9 | 2-9 | 10– |
| Benny and the BearsDustin and Benny | 87.50 | 1-10 | 1-10 | 11– |
| Bristol BouncersDuane Keenan Sr. | 67.36 | 0-11 | 0-11 | 12– |
| Week | Season | |||
|---|---|---|---|---|
| Team | Score | W-L | W-L | Rk |
| Mason Rudolph's HelmetJared Keenan | 158.62 | 11-0 | 20-2 | 1▲2 |
| Minnesota MarshallsDwight Keenan | 145.56 | 10-1 | 15-7 | 5▲2 |
| Moore BeersDevin Keenan | 144.46 | 9-2 | 15-7 | 4▲2 |
| Black RepublicansLarry Rogers | 141.42 | 8-3 | 18-4 | 2– |
| Bristol BouncersDuane Keenan Sr. | 139.18 | 7-4 | 7-15 | 9▲3 |
| Benny and the BearsDustin and Benny | 119.08 | 6-5 | 7-15 | 8▲3 |
| Girls Just Wanna Bear DownKaylee Saltijeral | 114.40 | 5-6 | 16-6 | 3▼2 |
| Bad News Bears 2024 ChampsDustin Keenan Sr. & Brandon Kopf | 107.88 | 4-7 | 6-16 | 11▼1 |
| Salti CrewChris Saltijeral | 107.34 | 3-8 | 6-16 | 10▼1 |
| Pocket RocketsKim Goyette | 87.28 | 2-9 | 6-16 | 12▼4 |
| Don't Be DumbVictor Lopez | 83.92 | 1-10 | 8-14 | 6▼1 |
| Lake Geneva SalukisDuane Keenan Jr. | 69.52 | 0-11 | 8-14 | 7▼3 |
| Week | Season | |||
|---|---|---|---|---|
| Team | Score | W-L | W-L | Rk |
| Salti CrewChris Saltijeral | 130.18 | 11-0 | 17-16 | 6▲4 |
| Minnesota MarshallsDwight Keenan | 129.12 | 10-1 | 25-8 | 1▲4 |
| Pocket RocketsKim Goyette | 124.56 | 9-2 | 15-18 | 7▲5 |
| Moore BeersDevin Keenan | 122.90 | 8-3 | 23-10 | 2▲2 |
| Don't Be DumbVictor Lopez | 120.48 | 7-4 | 15-18 | 8▼2 |
| Lake Geneva SalukisDuane Keenan Jr. | 114.18 | 6-5 | 14-19 | 9▼2 |
| Girls Just Wanna Bear DownKaylee Saltijeral | 114.14 | 5-6 | 21-12 | 4▼1 |
| Black RepublicansLarry Rogers | 114.06 | 4-7 | 22-11 | 3▼1 |
| Bristol BouncersDuane Keenan Sr. | 112.38 | 3-8 | 10-23 | 10▼1 |
| Bad News Bears 2024 ChampsDustin Keenan Sr. & Brandon Kopf | 110.96 | 2-9 | 8-25 | 11– |
| Benny and the BearsDustin and Benny | 102.84 | 1-10 | 8-25 | 12▼4 |
| Mason Rudolph's HelmetJared Keenan | 93.80 | 0-11 | 20-13 | 5▼4 |
| Week | Season | |||
|---|---|---|---|---|
| Team | Score | W-L | W-L | Rk |
| Salti CrewChris Saltijeral | 142.92 | 11-0 | 28-16 | 2▲4 |
| Don't Be DumbVictor Lopez | 129.32 | 10-1 | 25-19 | 4▲4 |
| Benny and the BearsDustin and Benny | 122.98 | 9-2 | 17-27 | 9▲3 |
| Bad News Bears 2024 ChampsDustin Keenan Sr. & Brandon Kopf | 114.68 | 8-3 | 16-28 | 11– |
| Lake Geneva SalukisDuane Keenan Jr. | 114.18 | 7-4 | 21-23 | 8▲1 |
| Girls Just Wanna Bear DownKaylee Saltijeral | 112.38 | 6-5 | 27-17 | 3▲1 |
| Bristol BouncersDuane Keenan Sr. | 103.12 | 5-6 | 15-29 | 12▼2 |
| Minnesota MarshallsDwight Keenan | 102.42 | 4-7 | 29-15 | 1– |
| Mason Rudolph's HelmetJared Keenan | 99.40 | 3-8 | 23-21 | 5– |
| Pocket RocketsKim Goyette | 96.22 | 2-9 | 17-27 | 10▼3 |
| Black RepublicansLarry Rogers | 91.62 | 1-10 | 23-21 | 6▼3 |
| Moore BeersDevin Keenan | 85.10 | 0-11 | 23-21 | 7▼5 |
| Week | Season | |||
|---|---|---|---|---|
| Team | Score | W-L | W-L | Rk |
| Don't Be DumbVictor Lopez | 181.26 | 11-0 | 36-19 | 2▲2 |
| Black RepublicansLarry Rogers | 172.30 | 10-1 | 33-22 | 4▲2 |
| Minnesota MarshallsDwight Keenan | 167.38 | 9-2 | 38-17 | 1– |
| Bad News Bears 2024 ChampsDustin Keenan Sr. & Brandon Kopf | 146.74 | 8-3 | 24-31 | 7▲4 |
| Salti CrewChris Saltijeral | 145.64 | 7-4 | 35-20 | 3▼1 |
| Mason Rudolph's HelmetJared Keenan | 124.98 | 6-5 | 29-26 | 6▼1 |
| Pocket RocketsKim Goyette | 122.60 | 5-6 | 22-33 | 9▲1 |
| Girls Just Wanna Bear DownKaylee Saltijeral | 116.84 | 4-7 | 31-24 | 5▼2 |
| Benny and the BearsDustin and Benny | 103.02 | 3-8 | 20-35 | 11▼2 |
| Bristol BouncersDuane Keenan Sr. | 101.60 | 2-9 | 17-38 | 12– |
| Lake Geneva SalukisDuane Keenan Jr. | 95.02 | 1-10 | 22-33 | 10▼2 |
| Moore BeersDevin Keenan | 75.74 | 0-11 | 23-32 | 8▼1 |
| Week | Season | |||
|---|---|---|---|---|
| Team | Score | W-L | W-L | Rk |
| Girls Just Wanna Bear DownKaylee Saltijeral | 155.96 | 11-0 | 42-24 | 2▲3 |
| Bad News Bears 2024 ChampsDustin Keenan Sr. & Brandon Kopf | 132.94 | 10-1 | 34-32 | 6▲1 |
| Bristol BouncersDuane Keenan Sr. | 132.28 | 9-2 | 26-40 | 9▲3 |
| Salti CrewChris Saltijeral | 129.60 | 8-3 | 43-23 | 1▲2 |
| Black RepublicansLarry Rogers | 117.70 | 7-4 | 40-26 | 4– |
| Pocket RocketsKim Goyette | 113.12 | 6-5 | 28-38 | 8▲1 |
| Don't Be DumbVictor Lopez | 102.16 | 5-6 | 41-25 | 3▼1 |
| Benny and the BearsDustin and Benny | 100.08 | 4-7 | 24-42 | 12▼1 |
| Lake Geneva SalukisDuane Keenan Jr. | 97.44 | 3-8 | 25-41 | 11▼1 |
| Moore BeersDevin Keenan | 92.38 | 2-9 | 25-41 | 10▼2 |
| Mason Rudolph's HelmetJared Keenan | 84.60 | 1-10 | 30-36 | 7▼1 |
| Minnesota MarshallsDwight Keenan | 60.36 | 0-11 | 38-28 | 5▼4 |
| Week | Season | |||
|---|---|---|---|---|
| Team | Score | W-L | W-L | Rk |
| Bad News Bears 2024 ChampsDustin Keenan Sr. & Brandon Kopf | 138.92 | 11-0 | 45-32 | 4▲2 |
| Bristol BouncersDuane Keenan Sr. | 134.68 | 10-1 | 36-41 | 8▲1 |
| Mason Rudolph's HelmetJared Keenan | 133.52 | 9-2 | 39-38 | 6▲1 |
| Pocket RocketsKim Goyette | 116.58 | 8-3 | 36-41 | 9▼1 |
| Don't Be DumbVictor Lopez | 116.22 | 7-4 | 48-29 | 2▲1 |
| Benny and the BearsDustin and Benny | 111.32 | 6-5 | 30-47 | 10▲2 |
| Salti CrewChris Saltijeral | 109.80 | 5-6 | 48-29 | 1– |
| Girls Just Wanna Bear DownKaylee Saltijeral | 103.42 | 4-7 | 46-31 | 3▼1 |
| Moore BeersDevin Keenan | 103.30 | 3-8 | 28-49 | 11▼1 |
| Lake Geneva SalukisDuane Keenan Jr. | 99.06 | 2-9 | 27-50 | 12▼1 |
| Minnesota MarshallsDwight Keenan | 71.56 | 1-10 | 39-38 | 7▼2 |
| Black RepublicansLarry Rogers | 63.40 | 0-11 | 40-37 | 5▼1 |
| Week | Season | |||
|---|---|---|---|---|
| Team | Score | W-L | W-L | Rk |
| Bristol BouncersDuane Keenan Sr. | 176.58 | 11-0 | 47-41 | 6▲2 |
| Bad News Bears 2024 ChampsDustin Keenan Sr. & Brandon Kopf | 130.20 | 10-1 | 55-33 | 1▲3 |
| Moore BeersDevin Keenan | 121.60 | 9-2 | 37-51 | 9▲2 |
| Black RepublicansLarry Rogers | 116.56 | 8-3 | 48-40 | 5– |
| Salti CrewChris Saltijeral | 108.48 | 6-4-1 | 54-33-1 | 2▼1 |
| Benny and the BearsDustin and Benny | 108.48 | 6-4-1 | 36-51-1 | 10– |
| Don't Be DumbVictor Lopez | 108.36 | 5-6 | 53-35 | 3▼1 |
| Minnesota MarshallsDwight Keenan | 94.46 | 4-7 | 43-45 | 7– |
| Mason Rudolph's HelmetJared Keenan | 87.98 | 3-8 | 42-46 | 8▼2 |
| Girls Just Wanna Bear DownKaylee Saltijeral | 87.10 | 2-9 | 48-40 | 4▼1 |
| Lake Geneva SalukisDuane Keenan Jr. | 86.12 | 1-10 | 28-60 | 12– |
| Pocket RocketsKim Goyette | 83.98 | 0-11 | 36-52 | 11▼2 |
Season columns are the all-play standings through the selected week. Top 6(shaded) hold playoff spots; ties in pct are broken by total points. ▲▼ = move since the week before.