#8
Mason Rudolph's Helmet
Jared Keenan
5 games out of a playoff spot
All-Play42-46.477 win pct
Points For929.86116.23 / week
Best Week158.62Week 2 · 11-0
Worst Week84.60Week 6 · 1-10
vs Projections+38.34beating Yahoo, season total
Standing by week
Rank after each week · shaded = playoff spotsWeekly scores
ScoreLeague avgWeek by Week
| Week | Score | Result | Season | Rank |
|---|---|---|---|---|
| Week 8 | 87.98 | 3-8 | 42-46 | #8 |
| Week 7 | 133.52 | 9-2 | 39-38 | #6 |
| Week 6 | 84.60 | 1-10 | 30-36 | #7 |
| Week 5 | 124.98 | 6-5 | 29-26 | #6 |
| Week 4 | 99.40 | 3-8 | 23-21 | #5 |
| Week 3 | 93.80 | 0-11 | 20-13 | #5 |
| Week 2 | 158.62 | 11-0 | 20-2 | #1 |
| Week 1 | 146.96 | 9-2 | 9-2 | #3 |
Against Each Team
All-play means you face everyone every week. Weeks Mason Rudolph's Helmet outscored each team, and weeks they got outscored.