#12
Lake Geneva Salukis
Duane Keenan Jr.
- 2022 Champion
- 2021 Runner-up
19 games out of a playoff spot
All-Play28-60.318 win pct
Points For819.16102.39 / week
Best Week143.64Week 1 · 8-3
Worst Week69.52Week 2 · 0-11
vs Projections-58.98trailing Yahoo, season total
Standing by week
Rank after each week · shaded = playoff spotsWeekly scores
ScoreLeague avgWeek by Week
| Week | Score | Result | Season | Rank |
|---|---|---|---|---|
| Week 8 | 86.12 | 1-10 | 28-60 | #12 |
| Week 7 | 99.06 | 2-9 | 27-50 | #12 |
| Week 6 | 97.44 | 3-8 | 25-41 | #11 |
| Week 5 | 95.02 | 1-10 | 22-33 | #10 |
| Week 4 | 114.18 | 7-4 | 21-23 | #8 |
| Week 3 | 114.18 | 6-5 | 14-19 | #9 |
| Week 2 | 69.52 | 0-11 | 8-14 | #7 |
| Week 1 | 143.64 | 8-3 | 8-3 | #4 |
Against Each Team
All-play means you face everyone every week. Weeks Lake Geneva Salukis outscored each team, and weeks they got outscored.