#3
Don't Be Dumb
Victor Lopez
- 2021 Championas Henrything is Possible
In a playoff spot — 10 games clear of 7th
All-Play53-35.602 win pct
Points For971.34121.42 / week
Best Week181.26Week 5 · 11-0
Worst Week83.92Week 2 · 1-10
vs Projections+31.78beating Yahoo, season total
Standing by week
Rank after each week · shaded = playoff spotsWeekly scores
ScoreLeague avgWeek by Week
| Week | Score | Result | Season | Rank |
|---|---|---|---|---|
| Week 8 | 108.36 | 5-6 | 53-35 | #3 |
| Week 7 | 116.22 | 7-4 | 48-29 | #2 |
| Week 6 | 102.16 | 5-6 | 41-25 | #3 |
| Week 5 | 181.26 | 11-0 | 36-19 | #2 |
| Week 4 | 129.32 | 10-1 | 25-19 | #4 |
| Week 3 | 120.48 | 7-4 | 15-18 | #8 |
| Week 2 | 83.92 | 1-10 | 8-14 | #6 |
| Week 1 | 129.62 | 7-4 | 7-4 | #5 |
Against Each Team
All-play means you face everyone every week. Weeks Don't Be Dumb outscored each team, and weeks they got outscored.