#6
Bristol Bouncers
Duane Keenan Sr.
- 2022 Runner-up
In a playoff spot — 4 games clear of 7th
All-Play47-41.534 win pct
Points For967.18120.90 / week
Best Week176.58Week 8 · 11-0
Worst Week67.36Week 1 · 0-11
vs Projections-7.35trailing Yahoo, season total
Standing by week
Rank after each week · shaded = playoff spotsWeekly scores
ScoreLeague avgWeek by Week
| Week | Score | Result | Season | Rank |
|---|---|---|---|---|
| Week 8 | 176.58 | 11-0 | 47-41 | #6 |
| Week 7 | 134.68 | 10-1 | 36-41 | #8 |
| Week 6 | 132.28 | 9-2 | 26-40 | #9 |
| Week 5 | 101.60 | 2-9 | 17-38 | #12 |
| Week 4 | 103.12 | 5-6 | 15-29 | #12 |
| Week 3 | 112.38 | 3-8 | 10-23 | #10 |
| Week 2 | 139.18 | 7-4 | 7-15 | #9 |
| Week 1 | 67.36 | 0-11 | 0-11 | #12 |
Against Each Team
All-play means you face everyone every week. Weeks Bristol Bouncers outscored each team, and weeks they got outscored.