#10
Benny and the Bears
Dustin and Benny
- 2023 Runner-upas Fields of Dreams
10.5 games out of a playoff spot
All-Play36-51-1.415 win pct
Points For855.30106.91 / week
Best Week122.98Week 4 · 9-2
Worst Week87.50Week 1 · 1-10
vs Projections-16.26trailing Yahoo, season total
Standing by week
Rank after each week · shaded = playoff spotsWeekly scores
ScoreLeague avgWeek by Week
| Week | Score | Result | Season | Rank |
|---|---|---|---|---|
| Week 8 | 108.48 | 6-4-1 | 36-51-1 | #10 |
| Week 7 | 111.32 | 6-5 | 30-47 | #10 |
| Week 6 | 100.08 | 4-7 | 24-42 | #12 |
| Week 5 | 103.02 | 3-8 | 20-35 | #11 |
| Week 4 | 122.98 | 9-2 | 17-27 | #9 |
| Week 3 | 102.84 | 1-10 | 8-25 | #12 |
| Week 2 | 119.08 | 6-5 | 7-15 | #8 |
| Week 1 | 87.50 | 1-10 | 1-10 | #11 |
Against Each Team
All-play means you face everyone every week. Weeks Benny and the Bears outscored each team, and weeks they got outscored.