#4
Girls Just Wanna Bear Down
Kaylee Saltijeral
- 2025 Champion
In a playoff spot — 5 games clear of 7th
All-Play48-40.545 win pct
Points For965.90120.74 / week
Best Week161.66Week 1 · 11-0
Worst Week87.10Week 8 · 2-9
vs Projections+108.39beating Yahoo, season total
Standing by week
Rank after each week · shaded = playoff spotsWeekly scores
ScoreLeague avgWeek by Week
| Week | Score | Result | Season | Rank |
|---|---|---|---|---|
| Week 8 | 87.10 | 2-9 | 48-40 | #4 |
| Week 7 | 103.42 | 4-7 | 46-31 | #3 |
| Week 6 | 155.96 | 11-0 | 42-24 | #2 |
| Week 5 | 116.84 | 4-7 | 31-24 | #5 |
| Week 4 | 112.38 | 6-5 | 27-17 | #3 |
| Week 3 | 114.14 | 5-6 | 21-12 | #4 |
| Week 2 | 114.40 | 5-6 | 16-6 | #3 |
| Week 1 | 161.66 | 11-0 | 11-0 | #1 |
Against Each Team
All-play means you face everyone every week. Weeks Girls Just Wanna Bear Down outscored each team, and weeks they got outscored.