#11
Pocket Rockets
Kim Goyette
11 games out of a playoff spot
All-Play36-52.409 win pct
Points For868.20108.53 / week
Best Week124.56Week 3 · 9-2
Worst Week83.98Week 8 · 0-11
vs Projections-9.92trailing Yahoo, season total
Standing by week
Rank after each week · shaded = playoff spotsWeekly scores
ScoreLeague avgWeek by Week
| Week | Score | Result | Season | Rank |
|---|---|---|---|---|
| Week 8 | 83.98 | 0-11 | 36-52 | #11 |
| Week 7 | 116.58 | 8-3 | 36-41 | #9 |
| Week 6 | 113.12 | 6-5 | 28-38 | #8 |
| Week 5 | 122.60 | 5-6 | 22-33 | #9 |
| Week 4 | 96.22 | 2-9 | 17-27 | #10 |
| Week 3 | 124.56 | 9-2 | 15-18 | #7 |
| Week 2 | 87.28 | 2-9 | 6-16 | #12 |
| Week 1 | 123.86 | 4-7 | 4-7 | #8 |
Against Each Team
All-play means you face everyone every week. Weeks Pocket Rockets outscored each team, and weeks they got outscored.