#2
Salti Crew
Chris Saltijeral
In a playoff spot — 11.5 games clear of 7th
All-Play54-33-1.619 win pct
Points For981.50122.69 / week
Best Week145.64Week 5 · 7-4
Worst Week107.34Week 2 · 3-8
vs Projections+33.65beating Yahoo, season total
Standing by week
Rank after each week · shaded = playoff spotsWeekly scores
ScoreLeague avgWeek by Week
| Week | Score | Result | Season | Rank |
|---|---|---|---|---|
| Week 8 | 108.48 | 6-4-1 | 54-33-1 | #2 |
| Week 7 | 109.80 | 5-6 | 48-29 | #1 |
| Week 6 | 129.60 | 8-3 | 43-23 | #1 |
| Week 5 | 145.64 | 7-4 | 35-20 | #3 |
| Week 4 | 142.92 | 11-0 | 28-16 | #2 |
| Week 3 | 130.18 | 11-0 | 17-16 | #6 |
| Week 2 | 107.34 | 3-8 | 6-16 | #10 |
| Week 1 | 107.54 | 3-8 | 3-8 | #9 |
Against Each Team
All-play means you face everyone every week. Weeks Salti Crew outscored each team, and weeks they got outscored.