#7
Minnesota Marshalls
Dwight Keenan
- 2025 Runner-up
4 games out of a playoff spot
All-Play43-45.489 win pct
Points For894.88111.86 / week
Best Week167.38Week 5 · 9-2
Worst Week60.36Week 6 · 0-11
vs Projections-19.84trailing Yahoo, season total
Standing by week
Rank after each week · shaded = playoff spotsWeekly scores
ScoreLeague avgWeek by Week
| Week | Score | Result | Season | Rank |
|---|---|---|---|---|
| Week 8 | 94.46 | 4-7 | 43-45 | #7 |
| Week 7 | 71.56 | 1-10 | 39-38 | #7 |
| Week 6 | 60.36 | 0-11 | 38-28 | #5 |
| Week 5 | 167.38 | 9-2 | 38-17 | #1 |
| Week 4 | 102.42 | 4-7 | 29-15 | #1 |
| Week 3 | 129.12 | 10-1 | 25-8 | #1 |
| Week 2 | 145.56 | 10-1 | 15-7 | #5 |
| Week 1 | 124.02 | 5-6 | 5-6 | #7 |
Against Each Team
All-play means you face everyone every week. Weeks Minnesota Marshalls outscored each team, and weeks they got outscored.