#9
Moore Beers
Devin Keenan
10 games out of a playoff spot
All-Play37-51.420 win pct
Points For871.48108.94 / week
Best Week144.46Week 2 · 9-2
Worst Week75.74Week 5 · 0-11
vs Projections-15.10trailing Yahoo, season total
Standing by week
Rank after each week · shaded = playoff spotsWeekly scores
ScoreLeague avgWeek by Week
| Week | Score | Result | Season | Rank |
|---|---|---|---|---|
| Week 8 | 121.60 | 9-2 | 37-51 | #9 |
| Week 7 | 103.30 | 3-8 | 28-49 | #11 |
| Week 6 | 92.38 | 2-9 | 25-41 | #10 |
| Week 5 | 75.74 | 0-11 | 23-32 | #8 |
| Week 4 | 85.10 | 0-11 | 23-21 | #7 |
| Week 3 | 122.90 | 8-3 | 23-10 | #2 |
| Week 2 | 144.46 | 9-2 | 15-7 | #4 |
| Week 1 | 126.00 | 6-5 | 6-5 | #6 |
Against Each Team
All-play means you face everyone every week. Weeks Moore Beers outscored each team, and weeks they got outscored.