#5
Black Republicans
Larry Rogers
- 2024 Runner-up
In a playoff spot — 5 games clear of 7th
All-Play48-40.545 win pct
Points For965.82120.73 / week
Best Week172.30Week 5 · 10-1
Worst Week63.40Week 7 · 0-11
vs Projections+63.20beating Yahoo, season total
Standing by week
Rank after each week · shaded = playoff spotsWeekly scores
ScoreLeague avgWeek by Week
| Week | Score | Result | Season | Rank |
|---|---|---|---|---|
| Week 8 | 116.56 | 8-3 | 48-40 | #5 |
| Week 7 | 63.40 | 0-11 | 40-37 | #5 |
| Week 6 | 117.70 | 7-4 | 40-26 | #4 |
| Week 5 | 172.30 | 10-1 | 33-22 | #4 |
| Week 4 | 91.62 | 1-10 | 23-21 | #6 |
| Week 3 | 114.06 | 4-7 | 22-11 | #3 |
| Week 2 | 141.42 | 8-3 | 18-4 | #2 |
| Week 1 | 148.76 | 10-1 | 10-1 | #2 |
Against Each Team
All-play means you face everyone every week. Weeks Black Republicans outscored each team, and weeks they got outscored.